What is an e-invoice(cloud invoice)?
Electronicization of the six types of statutory invoices. The Uniform Invoices are issued, transmitted, or received through the Internet or other electronic means. It consists of three copies: the retention copy, the deduction copy, and the receipt copy.
1. The seller issues the invoice and uploads it to the platform. The buyer downloads the invoice from the platform.
2. The seller issues a paper invoice to the buyer and uploads the invoice to the platform.
Relevant Regulations of the E-invoice
- Corresponding regulations based on the type of business
Object | Time limit |
B2B | Upload the invoice and carrier identification information within 48 hours. |
B2C | Complete invoice issuance, receipt, and upload within 7 days. |
- Categories of statutory invoices
Code | Category |
01 | Triplicate Uniform Invoice |
02 | Duplicate Uniform Invoice |
03 | Duplicate Cash Register Uniform Invoice |
04 | Special Uniform Invoice |
05 | Computer Uniform Invoice |
06 | Triplicate Cash Register Uniform Invoice |
07 | General Tax Computation Uniform Invoice |
08 | Special Tax Computation Uniform Invoice |
- Format codes for e-invoice input and output files of relevant businesses.
The original format code 32 for reporting output duplicate uniform invoices and duplicate cash register uniform invoices should be changed to format code 35 for reporting.
Items | Code | Description |
Input Tax | 23 | Proof of purchase, return, or allowance for uniform invoices of triplicate uniform invoices, computer uniform invoices, triplicate cash register uniform invoices, and general tax computation e-invoices should be recorded item by item. |
25 | Triplicate cash register uniform invoices and general tax computation e-invoices. Each invoice with a tax amount below five hundred dollars can be summarized and recorded every month. In the case of multiple consecutive cash register uniform invoices obtained from the same transaction, the last invoice should be used as the representative number, and the total amount should be recorded. |
|
Output Tax | 33 | Proof of sales return or allowance for uniform invoices of triplicate uniform invoices, computer uniform invoices, triplicate cash register uniform invoices, and general tax computation uniform e-invoices should be recorded item by item. |
35 | Triplicate cash register uniform invoices and general tax computation e-invoices. In the case of multiple consecutive cash register uniform invoices obtained for the same transaction, the last invoice should be used as the representative number, and the total amount should be recorded. | |
Special Tax | 37 | Output documentary evidence for special tax computation (including e-invoices for special tax computation). |
38 | Sales returns or allowance certificates for special tax computation (including e-invoices for special tax computation). |
Upload Mode Evaluation
- Multiple invoice delivery requires manual upload to the E-Invoice Integration Service Platform, as well as self-debugging.
- The turnkey solution requires a fixed IP, open port 80, FTP service, a self-managed machine, self-debugging, and technical personnel.
- The e-invoice value-added service center only needs to fill out the relevant application form for e-invoices to be entrusted.
Item/Platform | ![]() |
![]() |
![]() |
Sales Target | B2B Exchange B2B Retention |
B2B Exchange B2B Retention B2C Retention |
B2B Exchange B2B Retention B2C Retention |
Transmission Method | WEB Platform | Transmission software | WEB Platform Transmission software |
File Format | CSV | XML | According to the format provided by the value-added center |
Upload Restrictions | A maximum of 999 items per invoice detail file | Unlimited | Unlimited |
Device | No additional purchase required | Additional purchase required | No additional purchase required |
Appropriate user | Small invoice volume | Large invoice volume | Large invoice volume |
By using ERP, invoice retention is transferred and stored in CSV format and manually uploaded to the Ministry of Finance's E-Invoice Integration Platform.
Preparation before uploading
Item | Note |
MOEACA ID Certificate or Citizen Digital Certificate | Necessary |
Card-reader | Necessary |
The application form for the e-invoice number (including the functionality activation of the e-invoice service platform) | Necessary |
E-invoice commitment letter | Necessary |
Declaration of adopting thermal paper for e-invoice retention copy | No need to fill out when using a laser printer |
Summary of e-invoice number application for other fixed business premises by head office | To be filled out only if there are branch offices |
Authorization letter for e-invoice number allocation query and download | To be filled out only by uploaders through value-added centers. |
iTEC ERP Related to Multiple Invoice Delivery Methods
Type | Item |
Maintenance | E-invoice to CSV File Conversion Operation (Retention) |
Output Invoice Excel File (Exchange) | |
E-invoice Issuance Notification | |
CSV File for Blank Unused Invoice Number Range | |
CSV File for Branch Office Invoice Number Allocation | |
Report | E-invoice Receipt (Format 2) |
Certificate of Purchase/Sales Return or Allowance (Format 2) |
The turnkey host needs to be built independently. E-invoice data is exported from ERP to the Turnkey system, and Turnkey automatically uploads the invoice data to the Ministry of Finance's E-Invoice Platform.
Preparation before uploading
Item | Note |
Primary MOEACA ID Certificate/Citizen Digital Certificate/ Non-IC Card Certificate of MOEACA (Suggestion) |
Necessary |
Card-reader | Primary MOEACA ID Certificate/Citizen Digital Certificate |
Application form for e-invoice integration service | Necessary |
Turnkey software | Necessary |
Self-testing before e-invoice goes live | Necessary |
Application form for e-invoice invoice number (including the functionality activation of e-invoice service platform) | Necessary |
E-invoice commitment letter | Necessary |
Declaration of adopting thermal paper for e-invoice retention copy | No need to fill out when using a laser printer |
Summary of e-invoice number application for other fixed business premises by head office | To be filled out only if there are branch offices |
E-invoice data is exported from ERP to the value-added center, and the value-added center automatically uploads the invoice data to the Ministry of Finance's E-Invoice Platform.
Some images and text in this article are sourced from the Ministry of Finance. If there is any infringement, please kindly inform us.